Specification:
Blank Contact IC Card | ||||
Physical | Dimension: | ISO CR80 Standard: 85.5mm*54mm | ||
Thickness: | 0.84mm or customized | |||
Weight: | 6.2g +/-0.5g | |||
Design: | Customized | |||
Material: | PVC, PET, PETG, ABS | |||
Chip Model | SLE Serial | ATMEL Serial | FM Serial | BL Serial |
SLE5542 | AT24C01A | FM4442 | BL7442 | |
SLE4442 | AT24C64 | FM4428 | BL7448 | |
SLE4428 | AT24C16 | |||
SLE5528 | AT24C04 | |||
SLE4418 | AT88SC1608 | |||
SLE4432 | AT88SC102 | |||
Surface Craft | Magnetic Stripe Option: Loco 300oe/Hico 2750oe; | |||
Signature panel: Grey color / white color/ Transparent; | ||||
Treatment: Matt/ Glossy; | ||||
UV Code: QR Code, Barcode(13/39/128); | ||||
Number: Thermal printing number(black/silver), Ink-Jet printing Number, Embossing number, NBS Number. | ||||
Hole punch, Hot-stamping(Silver/Gold), silver/gold glitter | ||||
Target Application | Bank System | |||
Government System | ||||
Hotel System | ||||
Transportation system | ||||
Access control |
Package &Delivery:
Packaging Detail: 50/100/200PCS PER WHITE BOX;
500/1000/2000/3000/4000/5000PCS PER CARTON;
Delivery Detail: 5-7workdays.
No.25, Jinfu Road, Jinxia Community, Chang'an Town, Dongguan, China.
0769-85313437
SOCIALS